BitCoin Arbitrage Opportunities

2011-09-10: Updating has ceased

The lack of spread in today's BitCoin markets allows for easy arbitrage if you trade on different markets, possibly with different currencies.

Bids and offers marked with green can be matched by someone who has the right accounts. Some bids and offers may require an account in a specific country.

Bids (buying BitCoins)
Market EUR USD GBP AUD PLN NOK
Britcoin 3.896 5.155 3.289 4.847 16.312 29.227
Tradehill (AUD) 3.860 5.107 3.258 4.802 16.160 28.955
Mt Gox 3.817 5.050 3.222 4.748 15.979 28.630
Tradehill (EUR) 3.800 5.028 3.208 4.728 15.911 28.554
Tradehill (USD) 3.737 4.944 3.154 4.649 15.644 28.030
Offers (selling BitCoins)
Market EUR USD GBP AUD PLN NOK
Tradehill (USD) 3.892 5.150 3.285 4.843 16.296 29.197
Britcoin 3.898 5.157 3.290 4.849 16.318 29.237
Mt Gox 3.902 5.163 3.293 4.854 16.335 29.268
Tradehill (EUR) 3.974 5.258 3.355 4.944 16.638 29.859
Tradehill (AUD) 4.144 5.484 3.498 5.156 17.351 31.088
Mining[1] 4.275 5.656 3.608 5.318 17.896 32.066
bitcoinmarket.com (BMUSD) 5.215 6.900 4.402 6.488 21.833 39.119
bitcoinmarket.com (MBUSD) 11.337 15.000 9.569 14.104 47.463 85.041
Arbitrage opportunities
Buy here ↓ \ Sell here → Britcoin
Tradehill (USD) 0.10%

Numbers are pulled every 5 minutes.

Notes

  1. Assuming megahashes per joule, and USD per kWh.

Plot

Updates

Misc

Contact: morten.hustveit@gmail.com. Donations: 1KYdC5yz8dfg8rXUtcXfm1Fmqj9TNEh2Zb